|
Part#
|
Description
| | -5056 | DC Tachometer Generator Type XPY, 50V/1000 RPM with mounting hardware for 182/145TC motor frame |
| -1775 | Signal Options Interface for Fincor 2601/2602 DC Drives (Requires Option 1775) |
| -1761 | Heat Sink Kit (Radial) for Fincor 2120 - CANNOT BE FACTORY INSTALLED - Use Order Code 2067098 |
| -1760 | Heat Sink Kit (Flat) for Fincor 2120 - CANNOT BE FACTORY INSTALLED - Use Order Code 2067106 |
| -1731 | Dual Connector Terminal Adapter for Fincor 2120 Tachometer Feedback - CANNOT BE FACTORY INSTALLED - Use Order Code 2067118 |
| -1721 | Knob & Dial Plate Kit for Fincor 2120 - CANNOT BE FACTORY INSTALLED - Use Order Code 2067109 |
| -1719 | Fuse Block Kit for Fincor 2120 - CANNOT BE FACTORY INSTALLED - Use Order Code 2067114 |
| -1670 | Pulse Tachometer Feedback / Follower Input (Requires Option 1611) |
| -1638 | Hinge Kit for Fincor 2240 & 2600 DC Drives - Converts Removeable Cover to Hinged Door |
| -1611 | Option Card Guide Kit for Fincor 2240 DC Drives (External on Fincor 2230 DC Drives) Reqd for Limit Switch Rev, Isollated Input, Torque Taper, & Pulsetach Input options. |
| -1220 | Constant Velocity Winder for Fincor 2601/2602 DC Drives |
| -1191 | Centerwind Torque Control for Fincor 2601/2602 DC Drives |
| -1059 | Precision Reference |
| -1055 | AC or DC Tach Follower for Fincor 2601/2602 DC Drives (Requires Option 1775) |
| -1052 | Isollated Input (Requires Option 1611) |
| -1050 | External AC Signal Follower for Fincor 2601/2602 DC Drives (Requires Option 1775) |
| -1049 | External DC Signal Follower for Fincor 2601/2602 DC Drives (Requires Option 1775) |
| -1048 | Limit Switch Reversing (Requires Option 1611) |
| -1037 | Input / Feedback Adapter Interface Board for Fincor 2601/2602 DC Drives |
| -1036 | Four Quadrant Accel / Decel |
| -1015 | 115Vac Magnetic Control Interface for Fincor 2601 & 2602 DC Drives (Unidirectional requires Qty 1, Bi-directional requires Qty 2) |
| 2121 | Fincor DC Drive, 1/6 to 1/2 hp, 120 VAC -1Ø input, Non-Regenerative Open Chassis, RUN-STOP Control |
| 2122 | Fincor DC Drive, 1/6 to 1/2 hp @ 120VAC, 1/6 to 1 hp @ 240VAC -1Ø input, Non-Regenerative Open Chassis, RUN-STOP Control |
| 2123 | Fincor DC Drive, 1/6 to 3 hp, 120/240 VAC -1Ø input, Non-Regenerative Open Chassis, RUN-STOP Control |
| 2231 | Fincor DC Drive, 1/6 to 2 hp, 120/240 VAC -1Ø input, Regenerative Open Chassis, RUN-STOP, Static, Bidirectional Contactorless Control |
| 2232 | Fincor DC Drive, 1/6 to 3 hp, 120/240 VAC -1Ø input, Regenerative Open Chassis, RUN-STOP, Static, Bidirectional Contactorless Control |
| 2235 | Fincor DC Drive, 1/6 to 2 hp, 120/240 VAC -1Ø input, Regenerative Bookcase, RUN-STOP |
| 2236 | Fincor DC Drive, 1/6 to 3 hp, 120/240 VAC -1Ø input, Regenerative Bookcase, RUN-STOP |
| 2242 | Fincor DC Drive, 1/6 to 5 hp, 120/240 VAC -1Ø input, Regenerative Open Chassis, RUN-STOP |
| 2331 | Fincor DC Drive, 1/6 to 2 hp, 120/240 VAC -1Ø input, Non-Regen Open Chassis, RUN-STOP |
| 2332 | Fincor DC Drive, 1/6 to 3 hp, 120/240 VAC -1Ø input, Non-Regen Open Chassis, RUN-STOP |
| 2335 | Fincor DC Drive, 1/6 to 2 hp, 120/240 VAC -1Ø input, Non-Regen Bookcase, RUN-STOP |
| 2336 | Fincor DC Drive, 1/6 to 3 hp, 120/240 VAC -1Ø input, Non-Regen Bookcase, RUN-STOP |
| 2337 | Fincor DC Drive, 1/6 to 5 hp, 120/240 VAC -1Ø input, Non-Regen Bookcase, RUN-STOP |
| 2601 | Fincor DC Drive, 1/6 to 3 hp, 120/240 VAC -1Ø input, Non-Regen Open Chassis, RUN-STOP |
| 2602 | Fincor DC Drive, 1/6 to 5 hp, 120/240 VAC -1Ø input, Non-Regen Open Chassis, RUN-STOP |
| 2611 | Fincor DC Drive, 1/6 to 2 hp, 120/240 VAC -1Ø input, Non-Regen Open Chassis, RUN-STOP |
| 2612 | Fincor DC Drive, 1/6 to 3 hp, 120/240 VAC -1Ø input, Non-Regen Open Chassis, RUN-STOP |
| 1043525 | AC Current Transducer Follower for Fincor 2601/2602 DC Drives (Requires Option 1775) |
| 2067098 | Heat Sink Kit (Radial) for Fincor 2120 |
| 2067106 | Heat Sink Kit (Flat) for Fincor 2120 |
| 2067109 | Knob & Dial Plate Kit for Fincor 2120 |
| 2067114 | Fuse Block Kit for Fincor 2120 |
| 2067118 | Dual Connector Terminal Adapter for Fincor 2120 Tachometer Feedback |
| 2660163 | AC or DC Tach Follower for Fincor 2601/2602 DC Drives (Requires Option 1775) |
| 2660164 | Torque Taper for Fincor 2600 DC Drives |
| 2660165 | External DC Signal Follower for Fincor 2601/2602 DC Drives (Requires Option 1775) |
| 2660170 | External AC Signal Follower for Fincor 2601/2602 DC Drives (Requires Option 1775) |
| 2660175 | Centerwind Torque Control for Fincor 2601/2602 DC Drives |
| 2660269 | Digital Pulse Generator Feedback for Fincor 2601/2602 DC Drives (Requires Option 1775) |
| 2660270 | Digital Pulse Generator Follower for Fincor 2601/2602 DC Drives (Requires Option 1775) |
| 3110011 | Digital Pulse Generator - C-Face mounted adapter ring with magnetic pickup and motor shaft - 182/145TC motor frames |
| 3110012 | Digital Pulse Generator - C-Face mounted adapter ring with magnetic pickup and motor shaft - 56C motor frame |
| 3110013 | Digital Pulse Generator - C-Face mounted adapter ring with magnetic pickup and motor shaft - 256UC motor frames |
| 3110014 | Digital Pulse Generator - C-Face mounted adapter ring with magnetic pickup and motor shaft - 215C motor frames |
| 3120036 | AC Tachometer Generator, 50 Vac/1000 RPM, Double C-Face Mounted, with load shaft - 56C motor frame |
| 3120037 | AC Tachometer Generator, 50 Vac/1000 RPM, Double C-Face Mounted, with load shaft - 145 to 184TC motor frames |
| 5101111 | Mounting Hardware Only for XPY or Fincor DC Tachometer Generator for 9350018TFB |
| 104309501 | Input / Feedback Adapter, 1-Position for Fincor 2601/2602 DC Drives |
| 104309601 | Input / Feedback Adapter Interface Board for Fincor 2601/2602 DC Drives |
| 104311201 | Input / Feedback Adapter, 2-Position for Fincor 2601/2602 DC Drives |
| 104355801 | Mounting Hardware Only for XPY or Fincor DC Tachometer Generator for 1/6 to 3/4 Hp motors |
| 104355804 | Mounting Hardware Only for XPY or Fincor DC Tachometer Generator for 3 Hp DPG motors |
| 104355805 | Mounting Hardware Only for XPY or Fincor DC Tachometer Generator for 3 Hp TEFC motors |
| 104355806 | Mounting Hardware Only for XPY or Fincor DC Tachometer Generator for 5 Hp DPG motors |
| 104355807 | Mounting Hardware Only for XPY or Fincor DC Tachometer Generator for 5 Hp TEFC motors |
| 104355808 | Mounting Hardware Only for XPY or Fincor DC Tachometer Generator for 1.5 to 2 Hp motors |
| 104355809 | Mounting Hardware Only for XPY or Fincor DC Tachometer Generator for 1 Hp motors |
| 104406401 | Constant Velocity Winder for Fincor 2601/2602 DC Drives |
| 104696301 | Precision Reference |
| 104736301 | AC or DC Tach Feedback for Fincor 2601/2602 DC Drives (Requires Option 1775) |
| 105535403 | Circuit Breaker for Fincor 2242 & 2601 DC Drive (3 hp max) |
| 105535404 | Circuit Breaker for Fincor 2242 & 2602 DC Drive (5 hp max) |
| 105567001 | Hinge Kit for Fincor 2240 & 2600 DC Drives - Converts Removeable Cover to Hinged Door |
| 106151401 | Fan Assembly - Required and included with Fincor 2242 & 2602 5hp DC Drives |
| 106155801 | Signal Options Interface for Fincor 2601/2602 DC Drives (Requires Option 1775) |
| 106318202 | Four Quadrant Accel / Decel |
| 106330702 | Isollated Input (Requires Option 1611) |
| 106334702 | Limit Switch Reversing (Requires Option 1611) |
| 106342803 | Torque Taper for Fincor 2240 DC Drives |
| 106343221 | Torque (Current) Monitor for Fincor 2601/2602 DC Drives |
| 106343222 | DC Tachometer Generator Type XPY, 50V/1000 RPM with mounting hardware for 1/6 to 3/4 Hp motors |
| 106343223 | DC Tachometer Generator Type XPY, 50V/1000 RPM with mounting hardware for 1 Hp motors |
| 106343224 | DC Tachometer Generator Type XPY, 50V/1000 RPM with mounting hardware for 1.5 to 2 Hp motors |
| 106343225 | DC Tachometer Generator Type XPY, 50V/1000 RPM with mounting hardware for 3 Hp DPG motors |
| 106343226 | DC Tachometer Generator Type XPY, 50V/1000 RPM with mounting hardware for 3 Hp TEFC motors |
| 106343227 | DC Tachometer Generator Type XPY, 50V/1000 RPM with mounting hardware for 5 Hp DPG motors |
| 106343228 | DC Tachometer Generator Type XPY, 50V/1000 RPM with mounting hardware for 5 Hp TEFC motors |
| 106343229 | DC Tachometer Generator 50V/1000 RPM, with mounting hardware for 1/6 to 3/4 Hp motors (1) |
| 106343230 | DC Tachometer Generator 50V/1000 RPM, with mounting hardware for 1 Hp motors (1) |
| 106343231 | DC Tachometer Generator 50V/1000 RPM, with mounting hardware for 1.5 to 2 Hp motors (1) |
| 106343232 | DC Tachometer Generator 50V/1000 RPM, with mounting hardware for 3 Hp DPG motors (1) |
| 106343233 | DC Tachometer Generator 50V/1000 RPM, with mounting hardware for 3 Hp TEFC motors (1) |
| 106343234 | DC Tachometer Generator 50V/1000 RPM, with mounting hardware for 5 Hp DPG motors (1) |
| 106343235 | DC Tachometer Generator 50V/1000 RPM, with mounting hardware for 5 Hp TEFC motors (1) |
| 106343246 | DC Tachometer Generator Type XPY, 50V/1000 RPM with mounting hardware for 9350018TFB |
| 106343250 | DC Tachometer Generator 50V/1000 RPM, with mounting hardware for 9350018TFB |
| 106345202 | Pulse Tachometer Feedback / Follower Input (Requires Option 1611) |
| 106360301 | Option Card Guide Kit for Fincor 2240 DC Drives (External on Fincor 2230 DC Drives) Reqd for Limit Switch Rev, Isollated Input, Torque Taper, & Pulsetach Input options. |
| 106409401 | External Signal Follower for Fincor 2120 |
| 106409501 | Armature Contactor for Fincor 2120, 2-Pole with Dynamic Braking |
| 106409601 | Armature Contactor for Fincor 2120, Reversing with Dynamic Braking |
| 106409701 | Barrier Terminal Board (115VAC) for Fincor 2120 |
| 106409702 | Barrier Terminal Board (230VAC) for Fincor 2120 |
| 106456601 | 115Vac Magnetic Control Interface for Fincor 2601 Unidirectional DC Drive (2602 Bi-Directional requires Qty 2) |
| 106890101 | DC Tachometer Generator Type XPY, 50V/1000 RPM with mounting hardware for 1/6 to 3/4 Hp motors with 56C frame |
| 106890102 | DC Tachometer Generator Type XPY, 50V/1000 RPM with mounting hardware for 1 Hp motor with 56C frame |
| 106890103 | DC Tachometer Generator Type XPY, 50V/1000 RPM with mounting hardware for 182/145TC motor frame |
| 106890201 | DC Tachometer Generator 50V/1000 RPM, with mounting hardware for 1/6 to 3/4 Hp motors with 56C frame (1) |
| 106890202 | DC Tachometer Generator 50V/1000 RPM, with mounting hardware for 1 Hp motor with 56C frame (1) |
| 106890203 | DC Tachometer Generator 50V/1000 RPM, with mounting hardware for 182/145TC motor frames (1) |
| 106890301 | Mounting Hardware Only for XPY or Fincor DC Tachometer Generator for 1/6 to 3/4 Hp motors with 56C frame |
| 106890302 | Mounting Hardware Only for XPY or Fincor DC Tachometer Generator for 1 Hp motor with 56C frame |
| 106890303 | Mounting Hardware Only for XPY or Fincor DC Tachometer Generator for 182/145TC motor frames |
| (-P) | SK Pumping Solution Option including pre-programmed LOGICSTICK installed. Maintains constant pressure or flow in a single (Simplex) pump system. |
| (-PL) | SK Pumping Solution Option including pre-programmed LOGICSTICK and SM-I/O-Lite installed. Adds ability to select between 4 pressure setpoints via digital inputs, over temp switch input, remote fault reset input, and programmable relay output. |
| 0471-0034 | Unidrive SP Advanced Position Controller User Guide |
| 0475-0000 | Digitax ST Installation Guide |
| 0475-0001 | Digitax ST User Guide |
| 0475-0002 | Digitax ST Technical Data Guide |
| 075E2A400BACAA075110 | Unimotor FM Servo Motor, 230VAC, 75mm Frame, 10.6 lb-in Cont. Stall Torque, 4000RPM Max Speed, Connectorized, Incremental Encoder |
| 075E2A401BACAA075110 | Unimotor FM Servo Motor, 230VAC, 75mm Frame, 10.6 lb-in Cont. Stall Torque, 4000RPM Max Speed, Connectorized, Incremental Encoder, 24VDC Brake |
| 075E2B400BACAA075140 | Unimotor FM Servo Motor, 230VAC, 75mm Frame, 19.5 lb-in Cont. Stall Torque, 4000RPM Max Speed, Connectorized, Incremental Encoder |
| 075E2B401BACAA075140 | Unimotor FM Servo Motor, 230VAC, 75mm Frame, 19.5 lb-in Cont. Stall Torque, 4000RPM Max Speed, Connectorized, Incremental Encoder, 24VDC Brake |
| 075E2C400BACAA075140 | Unimotor FM Servo Motor, 230VAC, 75mm Frame, 27.4 lb-in Cont. Stall Torque, 4000RPM Max Speed, Connectorized, Incremental Encoder |
| 075E2C401BACAA075140 | Unimotor FM Servo Motor, 230VAC, 75mm Frame, 27.4 lb-in Cont. Stall Torque, 4000RPM Max Speed, Connectorized, Incremental Encoder, 24VDC Brake |
| 075E2D300BACAA075140 | Unimotor FM Servo Motor, 230VAC, 75mm Frame, 34.5 lb-in Cont. Stall Torque, 3000RPM Max Speed, Connectorized, Incremental Encoder |
| 075E2D301BACAA075140 | Unimotor FM Servo Motor, 230VAC, 75mm Frame, 34.5 lb-in Cont. Stall Torque, 3000RPM Max Speed, Connectorized, Incremental Encoder, 24VDC Brake |
| 075E2D400BACAA075140 | Unimotor FM Servo Motor, 230VAC, 75mm Frame, 34.5 lb-in Cont. Stall Torque, 4000RPM Max Speed, Connectorized, Incremental Encoder |
| 075E2D401BACAA075140 | Unimotor FM Servo Motor, 230VAC, 75mm Frame, 34.5 lb-in Cont. Stall Torque, 4000RPM Max Speed, Connectorized, Incremental Encoder, 24VDC Brake |
| 075U2A400BACAA075110 | Unimotor FM Servo Motor, 460VAC, 75mm Frame, 10.6 lb-in Cont. Stall Torque, 4000RPM Max Speed, Connectorized, Incremental Encoder |
| 075U2A401BACAA075110 | Unimotor FM Servo Motor, 460VAC, 75mm Frame, 10.6 lb-in Cont. Stall Torque, 4000RPM Max Speed, Connectorized, Incremental Encoder, 24VDC Brake |
| 075U2B400BACAA075140 | Unimotor FM Servo Motor, 460VAC, 75mm Frame, 19.5 lb-in Cont. Stall Torque, 4000RPM Max Speed, Connectorized, Incremental Encoder |
| 075U2B401BACAA075140 | Unimotor FM Servo Motor, 460VAC, 75mm Frame, 19.5 lb-in Cont. Stall Torque, 4000RPM Max Speed, Connectorized, Incremental Encoder, 24VDC Brake |
| 075U2C400BACAA075140 | Unimotor FM Servo Motor, 460VAC, 75mm Frame, 27.4 lb-in Cont. Stall Torque, 4000RPM Max Speed, Connectorized, Incremental Encoder |
| 075U2C401BACAA075140 | Unimotor FM Servo Motor, 460VAC, 75mm Frame, 27.4 lb-in Cont. Stall Torque, 4000RPM Max Speed, Connectorized, Incremental Encoder, 24VDC Brake |
| 075U2D400BACAA075140 | Unimotor FM Servo Motor, 460VAC, 75mm Frame, 34.5 lb-in Cont. Stall Torque, 4000RPM Max Speed, Connectorized, Incremental Encoder |
| 075U2D401BACAA075140 | Unimotor FM Servo Motor, 460VAC, 75mm Frame, 34.5 lb-in Cont. Stall Torque, 4000RPM Max Speed, Connectorized, Incremental Encoder, 24VDC Brake |
| 095E2A400BACAA100140 | Unimotor FM Servo Motor, 230VAC, 95mm Frame, 20.4 lb-in Cont. Stall Torque, 4000RPM Max Speed, Connectorized, Incremental Encoder |
| 095E2A401BACAA100140 | Unimotor FM Servo Motor, 230VAC, 95mm Frame, 20.4 lb-in Cont. Stall Torque, 4000RPM Max Speed, Connectorized, Incremental Encoder, 24VDC Brake |
| 095E2B400BACAA100190 | Unimotor FM Servo Motor, 230VAC, 95mm Frame, 38.1 lb-in Cont. Stall Torque, 4000RPM Max Speed, Connectorized, Incremental Encoder |
| 095E2B401BACAA100190 | Unimotor FM Servo Motor, 230VAC, 95mm Frame, 38.1 lb-in Cont. Stall Torque, 4000RPM Max Speed, Connectorized, Incremental Encoder, 24VDC Brake |
| 095E2C400BACAA100190 | Unimotor FM Servo Motor, 230VAC, 95mm Frame, 52.2 lb-in Cont. Stall Torque, 4000RPM Max Speed, Connectorized, Incremental Encoder |
| 095E2C401BACAA100190 | Unimotor FM Servo Motor, 230VAC, 95mm Frame, 52.2 lb-in Cont. Stall Torque, 4000RPM Max Speed, Connectorized, Incremental Encoder, 24VDC Brake |
| 095E2D300BACAA100190 | Unimotor FM Servo Motor, 230VAC, 95mm Frame, 66.4 lb-in Cont. Stall Torque, 3000RPM Max Speed, Connectorized, Incremental Encoder |
| 095E2D301BACAA100190 | Unimotor FM Servo Motor, 230VAC, 95mm Frame, 66.4 lb-in Cont. Stall Torque, 3000RPM Max Speed, Connectorized, Incremental Encoder, 24VDC Brake |
| 095E2D400BACAA100190 | Unimotor FM Servo Motor, 230VAC, 95mm Frame, 66.4 lb-in Cont. Stall Torque, 4000RPM Max Speed, Connectorized, Incremental Encoder |
| 095E2D401BACAA100190 | Unimotor FM Servo Motor, 230VAC, 95mm Frame, 66.4 lb-in Cont. Stall Torque, 4000RPM Max Speed, Connectorized, Incremental Encoder, 24VDC Brake |
| 095E2E300BACAA100190 | Unimotor FM Servo Motor, 230VAC, 95mm Frame, 79.7 lb-in Cont. Stall Torque, 3000RPM Max Speed, Connectorized, Incremental Encoder |
| 095E2E301BACAA100190 | Unimotor FM Servo Motor, 230VAC, 95mm Frame, 79.7 lb-in Cont. Stall Torque, 3000RPM Max Speed, Connectorized, Incremental Encoder, 24VDC Brake |
| 095E2E400BACAA100190 | Unimotor FM Servo Motor, 230VAC, 95mm Frame, 50.4 lb-in Cont. Stall Torque, 4000RPM Max Speed, Connectorized, Incremental Encoder |
| 095E2E401BACAA100190 | Unimotor FM Servo Motor, 230VAC, 95mm Frame, 50.4 lb-in Cont. Stall Torque, 4000RPM Max Speed, Connectorized, Incremental Encoder, 24VDC Brake |
| 095U2A400BACAA100140 | Unimotor FM Servo Motor, 460VAC, 95mm Frame, 20.4 lb-in Cont. Stall Torque, 4000RPM Max Speed, Connectorized, Incremental Encoder |
| 095U2A401BACAA100140 | Unimotor FM Servo Motor, 460VAC, 95mm Frame, 20.4 lb-in Cont. Stall Torque, 4000RPM Max Speed, Connectorized, Incremental Encoder, 24VDC Brake |
| 095U2B400BACAA100190 | Unimotor FM Servo Motor, 460VAC, 95mm Frame, 38.1 lb-in Cont. Stall Torque, 4000RPM Max Speed, Connectorized, Incremental Encoder |
| 095U2B401BACAA100190 | Unimotor FM Servo Motor, 460VAC, 95mm Frame, 38.1 lb-in Cont. Stall Torque, 4000RPM Max Speed, Connectorized, Incremental Encoder, 24VDC Brake |
| 095U2C400BACAA100190 | Unimotor FM Servo Motor, 460VAC, 95mm Frame, 52.2 lb-in Cont. Stall Torque, 4000RPM Max Speed, Connectorized, Incremental Encoder |
| 095U2C401BACAA100190 | Unimotor FM Servo Motor, 460VAC, 95mm Frame, 52.2 lb-in Cont. Stall Torque, 4000RPM Max Speed, Connectorized, Incremental Encoder, 24VDC Brake |
| 095U2D400BACAA100190 | Unimotor FM Servo Motor, 460VAC, 95mm Frame, 66.4 lb-in Cont. Stall Torque, 4000RPM Max Speed, Connectorized, Incremental Encoder |
| 095U2D401BACAA100190 | Unimotor FM Servo Motor, 460VAC, 95mm Frame, 66.4 lb-in Cont. Stall Torque, 4000RPM Max Speed, Connectorized, Incremental Encoder, 24VDC Brake |
| 095U2E400BACAA100190 | Unimotor FM Servo Motor, 460VAC, 95mm Frame, 79.7 lb-in Cont. Stall Torque, 4000RPM Max Speed, Connectorized, Incremental Encoder |
| 095U2E401BACAA100190 | Unimotor FM Servo Motor, 460VAC, 95mm Frame, 79.7 lb-in Cont. Stall Torque, 4000RPM Max Speed, Connectorized, Incremental Encoder, 24VDC Brake |
| -1010 (3Hp) | Circuit Breaker for Fincor 2242 & 2601 DC Drive (3 hp max) |
| -1010 (5Hp) | Circuit Breaker for Fincor 2242 & 2602 DC Drive (5 hp max) |
| -1037A | Input / Feedback Adapter, 1-Position for Fincor 2601/2602 DC Drives |
| -1037B | Input / Feedback Adapter, 2-Position for Fincor 2601/2602 DC Drives |
| -1050A | AC Current Transducer Follower for Fincor 2601/2602 DC Drives (Requires Option 1775) |
| -1057A | Digital Pulse Generator Follower for Fincor 2601/2602 DC Drives (Requires Option 1775) |
| -1061C | AC or DC Tach Feedback for Fincor 2601/2602 DC Drives (Requires Option 1775) |
| -1062A | Digital Pulse Generator Feedback for Fincor 2601/2602 DC Drives (Requires Option 1775) |
| -1072A | Auxilliary Contacts for Fincor 2601/2602 DC Drives |
| -1081B | Torque (Current) Monitor for Fincor 2601/2602 DC Drives |
| 115DSA300CAAAA | DutymAx Servo Motor, 460VAC, 115mm Frame, 3000 RPM Max Speed, Resolver Feedback |
| 115DSA300HAAAA | DutymAx Servo Motor, 460VAC, 115mm Frame, 3000 RPM Max Speed, Resolver Feedback |
| 115DSA301CAAAA | DutymAx Servo Motor, 460VAC, 115mm Frame, 3000 RPM Max Speed, Resolver Feedback, 24VDC Brake |
| 115DSA301HAAAA | DutymAx Servo Motor, 460VAC, 115mm Frame, 3000 RPM Max Speed, Resolver Feedback, 24VDC Brake |
| 115DSB300CAAAA | DutymAx Servo Motor, 460VAC, 115mm Frame, 3000 RPM Max Speed, Resolver Feedback |
| 115DSB300HAAAA | DutymAx Servo Motor, 460VAC, 115mm Frame, 3000 RPM Max Speed, Resolver Feedback |
| 115DSB301CAAAA | DutymAx Servo Motor, 460VAC, 115mm Frame, 3000 RPM Max Speed, Resolver Feedback, 24VDC Brake |
| 115DSB301HAAAA | DutymAx Servo Motor, 460VAC, 115mm Frame, 3000 RPM Max Speed, Resolver Feedback, 24VDC Brake |
| 115DSC300CAAAA | DutymAx Servo Motor, 460VAC, 115mm Frame, 3000 RPM Max Speed, Resolver Feedback |
| 115DSC300HAAAA | DutymAx Servo Motor, 460VAC, 115mm Frame, 3000 RPM Max Speed, Resolver Feedback |
| 115DSC301CAAAA | DutymAx Servo Motor, 460VAC, 115mm Frame, 3000 RPM Max Speed, Resolver Feedback, 24VDC Brake |
| 115DSC301HAAAA | DutymAx Servo Motor, 460VAC, 115mm Frame, 3000 RPM Max Speed, Resolver Feedback, 24VDC Brake |
| 115DSD300CAAAA | DutymAx Servo Motor, 460VAC, 115mm Frame, 3000 RPM Max Speed, Resolver Feedback |
| 115DSD300HAAAA | DutymAx Servo Motor, 460VAC, 115mm Frame, 3000 RPM Max Speed, Resolver Feedback |
| 115DSD301CAAAA | DutymAx Servo Motor, 460VAC, 115mm Frame, 3000 RPM Max Speed, Resolver Feedback, 24VDC Brake |
| 115DSD301HAAAA | DutymAx Servo Motor, 460VAC, 115mm Frame, 3000 RPM Max Speed, Resolver Feedback, 24VDC Brake |
| 115DSE300CAAAA | DutymAx Servo Motor, 460VAC, 115mm Frame, 3000 RPM Max Speed, Resolver Feedback |
| 115DSE300HAAAA | DutymAx Servo Motor, 460VAC, 115mm Frame, 3000 RPM Max Speed, Resolver Feedback |
| 115DSE301CAAAA | DutymAx Servo Motor, 460VAC, 115mm Frame, 3000 RPM Max Speed, Resolver Feedback, 24VDC Brake |
| 115DSE301HAAAA | DutymAx Servo Motor, 460VAC, 115mm Frame, 3000 RPM Max Speed, Resolver Feedback, 24VDC Brake |
| 115E2A300BACAA115190 | Unimotor FM Servo Motor, 230VAC, 115mm Frame, 31.0 lb-in Cont. Stall Torque, 3000RPM Max Speed, Connectorized, Incremental Encoder |
| 115E2A301BACAA115190 | Unimotor FM Servo Motor, 230VAC, 115mm Frame, 31.0 lb-in Cont. Stall Torque, 3000RPM Max Speed, Connectorized, Incremental Encoder, 24VDC Brake |
| 115E2B300BACAA115190 | Unimotor FM Servo Motor, 230VAC, 115mm Frame, 58.4 lb-in Cont. Stall Torque, 3000RPM Max Speed, Connectorized, Incremental Encoder |
| 115E2B301BACAA115190 | Unimotor FM Servo Motor, 230VAC, 115mm Frame, 58.4 lb-in Cont. Stall Torque, 3000RPM Max Speed, Connectorized, Incremental Encoder, 24VDC Brake |
| 115E2C300BACAA115190 | Unimotor FM Servo Motor, 230VAC, 115mm Frame, 83.2 lb-in Cont. Stall Torque, 3000RPM Max Speed, Connectorized, Incremental Encoder |
| 115E2C301BACAA115190 | Unimotor FM Servo Motor, 230VAC, 115mm Frame, 83.2 lb-in Cont. Stall Torque, 3000RPM Max Speed, Connectorized, Incremental Encoder, 24VDC Brake |
| 115E2D300BACAA115240 | Unimotor FM Servo Motor, 230VAC, 115mm Frame, 109.7 lb-in Cont. Stall Torque, 3000RPM Max Speed, Connectorized, Incremental Encoder |
| 115E2D301BACAA115240 | Unimotor FM Servo Motor, 230VAC, 115mm Frame, 109.7 lb-in Cont. Stall Torque, 3000RPM Max Speed, Connectorized, Incremental Encoder, 24VDC Brake |
| 115E2E300BACAA115240 | Unimotor FM Servo Motor, 230VAC, 115mm Frame, 135.4 lb-in Cont. Stall Torque, 3000RPM Max Speed, Connectorized, Incremental Encoder |
| 115E2E301BACAA115240 | Unimotor FM Servo Motor, 230VAC, 115mm Frame, 135.4 lb-in Cont. Stall Torque, 3000RPM Max Speed, Connectorized, Incremental Encoder, 24VDC Brake |
| 115EZB300CACAA | Unimotor Servo Motor, 230VAC, 115mm Frame, 58.4 lb-in Cont. Stall Torque, 3000 RPM Max Speed, Connectorized, Incremental Encoder |
| 115EZB301CACAA | Unimotor Servo Motor, 230VAC, 115mm Frame, 58.4 lb-in Cont. Stall Torque, 3000 RPM Max Speed, Connectorized, Incremental Encoder, 24VDC Brake |
| 115EZD300CACAA | Unimotor Servo Motor, 230VAC, 115mm Frame, 109.7 lb-in Cont. Stall Torque, 3000 RPM Max Speed, Connectorized, Incremental Encoder |
| 115EZD301CACAA | Unimotor Servo Motor, 230VAC, 115mm Frame, 109.7 lb-in Cont. Stall Torque, 3000 RPM Max Speed, Connectorized, Incremental Encoder, 24VDC Brake |
| 115U2A300BACAA115190 | Unimotor FM Servo Motor, 460VAC, 115mm Frame, 31.0 lb-in Cont. Stall Torque, 3000RPM Max Speed, Connectorized, Incremental Encoder |
| 115U2A301BACAA115190 | Unimotor FM Servo Motor, 460VAC, 115mm Frame, 31.0 lb-in Cont. Stall Torque, 3000RPM Max Speed, Connectorized, Incremental Encoder, 24VDC Brake |
| 115U2B300BACAA115190 | Unimotor FM Servo Motor, 460VAC, 115mm Frame, 58.4 lb-in Cont. Stall Torque, 3000RPM Max Speed, Connectorized, Incremental Encoder |
| 115U2B301BACAA115190 | Unimotor FM Servo Motor, 460VAC, 115mm Frame, 58.4 lb-in Cont. Stall Torque, 3000RPM Max Speed, Connectorized, Incremental Encoder, 24VDC Brake |
| 115U2C300BACAA115190 | Unimotor FM Servo Motor, 460VAC, 115mm Frame, 83.2 lb-in Cont. Stall Torque, 3000RPM Max Speed, Connectorized, Incremental Encoder |
| 115U2C301BACAA115190 | Unimotor FM Servo Motor, 460VAC, 115mm Frame, 83.2 lb-in Cont. Stall Torque, 3000RPM Max Speed, Connectorized, Incremental Encoder, 24VDC Brake |
